Maps Wilderness NW Weather Daylight Gallery Astronomy Links About
Click to Return Home

Click to Return to Previous Page
Northwest Hiker
2007 Hike List  

1999 Log  |   2000 Log  |   2001 Log  |   2002 Log  |   2003 Log  |   2004 Log  |   2005 Log  |   2006 Log  |   2007 Log

Date Hike Description Length Cumulative
Miles
01/07/07 Hamilton Mountain 8.00 8.00
01/13/07 Angel's Rest 5.00 13.00
01/14/07 Angel's Rest 5.00 18.00
01/21/07 Hamilton Mountain 8.00 26.00
01/28/07 Multnomah-Wahkeena Loop 5.25 31.25
02/10/07 Multnomah-Wahkeena Loop 5.25 36.50
02/17/07 Angel's Rest 5.00 41.50
03/01/07 Hamilton Mountain 8.00 49.50
03/04/07 Indian Point 8.00 57.50
03/17/07 Multnomah-Wahkeena Loop 5.25 62.75
03/29/07 Coyote Wall 8.00 70.75
04/12/07 Horsethief Butte 3.00 73.75
04/14/07 Multnomah-Wahkeena Loop 5.25 79.00
04/15/07 Coyote Wall 6.00 85.00
04/19/07 Dog River Trail 6.00 91.00
04/19/07 Tom McCall Point 6.00 97.00
04/26/07 Catherine Creek 4.00 101.00
04/28/07 Hamilton Mountain 8.00 109.00
05/03/07 Catherine Creek 4.00 113.00
05/06/07 Coyote Wall 6.00 119.00
05/09/07 Angel's Rest 5.00 124.00
05/10/07 Table Mountain & Aldrich Butte 12.00 136.00
05/12/07 Wahclella Falls 4.00 140.00
05/13/07 Smith Rock Loop Trail 5.00 145.00
05/17/07 Silver Creek Falls Loop Trail 9.00 154.00
05/19/07 Triple Falls 6.00 160.00
05/20/07 John Day 1.00 161.00
05/24/07 Augspurger Mtn 15.00 176.00
05/26/07 Elowah Falls 3.00 179.00
05/27/07 Eagle Creek 5.00 184.00
05/28/07 Dog Mountain 7.00 191.00
05/28/07 Wind Mountain 5.00 196.00
06/03/07 Lost Lake Loop 3.20 199.20
06/14/07 Falls Creek Falls 3.40 202.60
06/14/07 Little Huckleberry Mtn 5.40 208.00
06/14/07 Sleeping Beauty Mtn 2.80 210.80
06/17/07 Tunnel Falls 13.00 223.80
06/20/07 Tom, Dick, and Harry Mtn 6.50 230.30
06/20/07 Twin Lakes Loop 9.00 239.30
06/21/07 Angel's Rest 5.00 244.30
06/23/07 Wind Mountain 5.00 249.30
06/28/07 Grassy Knoll 3.60 252.90
06/30/07 Silver Star Mountain 5.20 258.10
07/02/07 Angel's Rest 5.00 263.10
07/04/07 Battle Ax Mtn 6.00 269.10
07/07/07 Triangle Peak & Boca Cave 6.00 275.10
07/08/07 Bull of the Woods Mtn Loop 7.50 282.60
07/12/07 Mt Margaret via St Helens Lake 17.20 299.80
07/14/07 Tamanawas Falls 6.00 305.80
07/19/07 Bird Creek Meadows 6.00 311.80
07/24/07 Pamelia Lake Loop 15.00 326.80
07/26/07 Mt. Whittier Backcountry Loop 13.00 339.80
07/29/07 Mt. Adams area 4.00 343.80
07/30/07 Mt. St. Helens Climb 10.00 353.80
08/02/07 Lily Basin - Hawkeye Point 18.00 371.80
08/05/07 Three Fingered Jack Loop 18.00 389.80
08/09/07 Colliers Cone via PCT 13.00 402.80
08/18/07 Hamilton Mountain 8.00 410.80
08/23/07 Indian Heaven Lakes Loop 16.00 426.80
08/25/07 Multnomah-Wahkeena Loop 5.25 432.05
08/30/07 Cispus Pass via Snowgrass Flats 17.00 449.05
09/02/07 Green Lakes Loop 17.00 466.05
09/03/07 Broken Top via McAurthur Rim 15.00 481.05
09/06/07 Jefferson Park via Park Ridge 12.00 493.05
09/08/07 Soda Peaks Lake 4.40 497.45
09/09/07 Obsidian Basin 15.00 512.45
09/13/07 Olallie Basin 6.00 518.45
09/15/07 Wahkeena Falls 4.00 522.45
09/16/07 Lookout Mtn via Divide Ridge 7.50 529.95
09/22/07 East Zig Zag Trail 4.00 533.95
09/27/07 Tom, Dick, and Harry Mtn 6.50 540.45
09/29/07 Multnomah-Wahkeena Loop 5.25 545.70
10/04/07 Hamilton Mountain 8.00 553.70
10/06/07 Multnomah-Wahkeena Loop 5.25 558.95
10/25/07 Lookout Mtn via Divide Ridge 7.50 566.45
11/03/07 Soda Peaks Lake 4.40 570.85
11/04/07 Dog Mountain 7.00 577.85
11/10/07 Lookout Mtn via Divide Ridge 7.50 585.35
11/22/07 Hamilton Mountain 8.00 593.35
11/24/07 Angel's Rest 5.00 598.35
12/01/07 Hamilton Mountain 8.00 606.35
12/09/07 Hamilton Mountain 8.00 614.35
12/15/07 Angel's Rest 5.00 619.35
12/22/07 Devil's Rest Overlook 6.00 625.35
12/25/07 Dog Mountain 7.00 632.35
12/27/07 Dog Mountain 7.00 639.35
12/30/07 Dog Mountain 7.00 646.35
Top

All for the love of hiking!

2007 Hike Log for Dennis Stilwell